Dan Poliziani
Daniel Poliziani
Born: January 8, 1935
Sydney, NS Canada
Position: RW
Height: 5'11"
Weight: 158
Shoot/Catch: Right
Career: 1952-1964
Major league statistics
Dan Poliziani scored 238 goals and recorded 326 assists in his 717-game career with the St. Catharines Teepees, Barrie Flyers, Cleveland Barons, Quebec Aces, Providence Reds and Hershey Bears. He began playing during the 1952 season and last took the ice during the 1964 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | St. Catharines Teepees | 56 | 9 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | OHA | Barrie Flyers | 35 | 24 | 27 | 51 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | OHA | St. Catharines Teepees | 20 | 3 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Cleveland Barons | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | OHA | Barrie Flyers | 34 | 18 | 38 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | AHL | Cleveland Barons | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | QHL | Quebec Aces | 42 | 14 | 16 | 30 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Cleveland Barons | 58 | 21 | 25 | 46 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Cleveland Barons | 65 | 23 | 19 | 42 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Providence Reds | 59 | 18 | 21 | 39 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Providence Reds | 60 | 30 | 31 | 61 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Providence Reds | 63 | 20 | 43 | 63 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Providence Reds | 57 | 14 | 37 | 51 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Providence Reds | 50 | 13 | 17 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Hershey Bears | 66 | 14 | 20 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Hershey Bears | 45 | 14 | 12 | 26 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 717 | 238 | 326 | 564 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | St. Catharines Teepees | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | QHL | Quebec Aces | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Cleveland Barons | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Cleveland Barons | 6 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Providence Reds | 5 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Providence Reds | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Providence Reds | 6 | 1 | 6 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Hershey Bears | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 19 | 31 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |